S S Sahid, Dadang and Efendi, Riswan and H Putra, Emansa (2023) Rough set and machine learning approach for identifying flow experience in e-learning (Hasil Cek Similarity). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
Rough set and machine learning approach for identifying flow experience in e-learning.pdf - Published Version Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 500 Ilmu-ilmu Alam dan Matematika > 510 Matematika 500 Ilmu-ilmu Alam dan Matematika |
Divisions: | Fakultas Sains dan Teknologi > Matematika |
Depositing User: | fsains - |
Date Deposited: | 22 Jun 2023 13:54 |
Last Modified: | 22 Jun 2023 13:54 |
URI: | http://repository.uin-suska.ac.id/id/eprint/71716 |
Actions (login required)
View Item |