Efendi, Riswan and S. S. Sahid, Dadang and H. Putra, Emansa and Mat Deris, Mustafa and G. Annisa, Nurul and Karina, Karina and M. Sari, Indah (2023) Healthy Diet Food Decision Using Rough-Chi-Squared Goodness (Hasil Cek Similarity). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
Healthy Diet Food Decision Using Rough-Chi-Squared Goodness.pdf - Published Version Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 500 Ilmu-ilmu Alam dan Matematika > 510 Matematika 500 Ilmu-ilmu Alam dan Matematika |
Divisions: | Fakultas Sains dan Teknologi > Matematika |
Depositing User: | fsains - |
Date Deposited: | 22 Jun 2023 08:56 |
Last Modified: | 22 Jun 2023 08:56 |
URI: | http://repository.uin-suska.ac.id/id/eprint/71709 |
Actions (login required)
View Item |