Mustakim, - (2021) Market Basket Analysis Using Apriori and FP-Growth for Analysis Consumer Expenditure Patterns at Berkah Mart in Pekanbaru Riau (Hasil Check Similarity). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
E-16-TC-OK.pdf Download (122kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 000 Karya Umum > 004 Pemrosesan Data, Ilmu Komputer, Teknik Informatika |
Divisions: | Fakultas Sains dan Teknologi > Sistem Informasi |
Depositing User: | Ari Eka Wahyudi |
Date Deposited: | 19 Mar 2021 16:04 |
Last Modified: | 19 Mar 2021 16:04 |
URI: | http://repository.uin-suska.ac.id/id/eprint/47627 |
Actions (login required)
View Item |