Mustakim, - (2021) Market Basket Analysis Using Apriori and FP-Growth for Analysis Consumer Expenditure Patterns at Berkah Mart in Pekanbaru Riau (Peer Review). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
E-16-RV1-OK.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 000 Karya Umum > 004 Pemrosesan Data, Ilmu Komputer, Teknik Informatika |
Divisions: | Fakultas Sains dan Teknologi > Sistem Informasi |
Depositing User: | Ari Eka Wahyudi |
Date Deposited: | 19 Mar 2021 15:18 |
Last Modified: | 19 Mar 2021 15:18 |
URI: | http://repository.uin-suska.ac.id/id/eprint/47595 |
Actions (login required)
View Item |