Mas`ud Zein, - (2020) Spatial Analysis Application to Reveal the DIiminishing Crime Rate Phenomenon Caused by Praying (Hasil Check Similarity). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
Spatial Analysis Application to Reveal the DIiminishing Crime Rate Phenomenon Caused by Praying.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | 300 Ilmu Sosial > 370 Pendidikan |
| Divisions: | Fakultas Tarbiyah dan Keguruan > Pendidikan Agama Islam |
| Depositing User: | Ari Eka Wahyudi |
| Date Deposited: | 13 May 2020 16:41 |
| Last Modified: | 13 May 2020 16:41 |
| URI: | http://repository.uin-suska.ac.id/id/eprint/26622 |
Actions (login required)
![]() |
View Item |
