Leny Nofianti, - (2019) The Application of Analytical Hierarchy Process (AHP) in Measuring Green Financing Initiative in Islamic Banking (Hasil Check Similarity). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
13. The Application of Analytical Hierarchy Process (AHP) in Measuring Green Financing Initiative in Islamic Banking.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 600 Teknologi dan Ilmu-ilmu Terapan > 650 Bisnis > 657 Akuntansi |
Divisions: | Fakultas Ekonomi dan Ilmu Sosial > Akuntansi |
Depositing User: | Ari Eka Wahyudi |
Date Deposited: | 07 Aug 2019 08:09 |
Last Modified: | 07 Aug 2019 08:13 |
URI: | http://repository.uin-suska.ac.id/id/eprint/17038 |
Actions (login required)
View Item |