Idria Maita, - and LIFFIA JULIAN FAHRANI, - TURNITIN_Analisis Kinerja Perusahaan Menggunakan Metode Balanced Scorecard. UNSPECIFIED.
|
Text
Analisis Kinerja Perusahaan Menggunakan Metode Balanced Scorecard-1.pdf Download (1MB) | Preview |
| Item Type: | Other |
|---|---|
| Depositing User: | Gusneli - |
| Date Deposited: | 08 May 2023 03:20 |
| Last Modified: | 08 May 2023 03:20 |
| URI: | http://repository.uin-suska.ac.id/id/eprint/70630 |
Actions (login required)
![]() |
View Item |
