Yendraliza, - (2020) Comparison of reproductive performance of Bali cows using different duration laser punctures and PGF2α hormone (Peer Review). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
Peer Review Merger Mao.pdf Download (842kB) |
| Item Type: | Other |
|---|---|
| Subjects: | 600 Teknologi dan Ilmu-ilmu Terapan > 630 Usaha Tani, Pertanian, Teknologi Pertanian > 636 Peternakan |
| Divisions: | Fakultas Pertanian dan Peternakan > Peternakan |
| Depositing User: | Ari Eka Wahyudi |
| Date Deposited: | 17 May 2020 10:36 |
| Last Modified: | 17 May 2020 10:36 |
| URI: | http://repository.uin-suska.ac.id/id/eprint/26688 |
Actions (login required)
![]() |
View Item |
