Yendraliza, - and Rahmi Febriyanti, - and Widia Setuti, - and Zumarni, - and Oksana, - and Rosmaina, - and Sudirman M Johan, - and Chairusyuhur Arman, - (2020) Comparison of Reproductive Performance of Bali Cows using Different Duration Laser Punctures and PGF2a Hormone (Hasil Check Similarity). Universitas Islam Negeri Sultan Syarif Kasim Riau.
Text
J Mao.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | 600 Teknologi dan Ilmu-ilmu Terapan > 630 Usaha Tani, Pertanian, Teknologi Pertanian > 636 Peternakan |
Divisions: | Fakultas Pertanian dan Peternakan > Peternakan |
Depositing User: | Ari Eka Wahyudi |
Date Deposited: | 03 May 2020 03:53 |
Last Modified: | 03 May 2020 03:53 |
URI: | http://repository.uin-suska.ac.id/id/eprint/26373 |
Actions (login required)
View Item |