Julina, - (2023) Measuring Students’ Financial Literacy: Comparison between Gender and Concentration Courses (Hasil Check Similarity). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
08 Measuring Student Financial Literacy Turnitin.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 600 Teknologi dan Ilmu-ilmu Terapan > 650 Bisnis > 658 Manajemen Umum |
Divisions: | Fakultas Ekonomi dan Ilmu Sosial > Manajemen |
Depositing User: | Ari Eka Wahyudi |
Date Deposited: | 14 Apr 2023 10:14 |
Last Modified: | 05 May 2023 07:38 |
URI: | http://repository.uin-suska.ac.id/id/eprint/70079 |
Actions (login required)
View Item |