Mustakim, - (2021) The Classification status of river water quality in Riau Province Using Modified K-Nearest Neighboard Algorithm with STORET Modeling and Water Pollution Index (Hasil Check Similarity). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
E-23-TC-OK.pdf Download (196kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 000 Karya Umum > 004 Pemrosesan Data, Ilmu Komputer, Teknik Informatika |
Divisions: | Fakultas Sains dan Teknologi > Sistem Informasi |
Depositing User: | Ari Eka Wahyudi |
Date Deposited: | 19 Mar 2021 16:11 |
Last Modified: | 19 Mar 2021 16:11 |
URI: | http://repository.uin-suska.ac.id/id/eprint/47634 |
Actions (login required)
View Item |