Efendi, Riswan and Isnaini, Yaumil and Widya Rahayu, Sri and Masri, Rohaidah and Azah Samsudin, Noor and Rasyidah, Rasyidah (2023) Modeling Public Crime Type Using Multinomial Logistic Regression and K-Nearest Neighbor: Pre-and During-Pandemic COVID-19 (Hasil Cek Similarity). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
Modeling Public Crime Type Using Multinomial Logistic Regression and K-Nearest Neighbor_ Pre-and During-Pandemic COVID-19 (1).pdf - Published Version Download (1MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | 500 Ilmu-ilmu Alam dan Matematika > 510 Matematika 500 Ilmu-ilmu Alam dan Matematika |
| Divisions: | Fakultas Sains dan Teknologi > Matematika |
| Depositing User: | fsains - |
| Date Deposited: | 22 Jun 2023 13:18 |
| Last Modified: | 22 Jun 2023 13:18 |
| URI: | http://repository.uin-suska.ac.id/id/eprint/71710 |
Actions (login required)
![]() |
View Item |
