Efendi, Riswan and Yanti, Novi and Wenda, Alex and Mu’at, Susnaningsih and Azah Samsudin, Noor and Mat Deris, Mustafa (2023) Dominant Criteria and Its Factor Affecting Student Achievement Based on Rough-Regression Model (Hasil Cek Similarity). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
Dominant Criteria and Its Factor Affecting Student Achievement Based on Rough-Regression Model.pdf - Published Version Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 500 Ilmu-ilmu Alam dan Matematika > 510 Matematika 500 Ilmu-ilmu Alam dan Matematika |
Divisions: | Fakultas Sains dan Teknologi > Matematika |
Depositing User: | fsains - |
Date Deposited: | 22 Jun 2023 08:06 |
Last Modified: | 22 Jun 2023 08:06 |
URI: | http://repository.uin-suska.ac.id/id/eprint/71706 |
Actions (login required)
View Item |