Zulfahmi (2023) Molecular identification of mother trees of four matoa cultivars (Pometia pinnata Forst & Forst) from Pekanbaru City, Indonesia using RAPD markers populations in Eastern Sumatra, Indonesia based on leaves morphology (Korespondensi). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
3. Bukti korespondensi-compress.pdf Download (832kB) |
| Item Type: | Other |
|---|---|
| Subjects: | 600 Teknologi dan Ilmu-ilmu Terapan > 630 Usaha Tani, Pertanian, Teknologi Pertanian > 630.7 Pendidikan Pertanian, Riset Penelitian Pertanian |
| Divisions: | Fakultas Pertanian dan Peternakan > Agroteknologi |
| Depositing User: | Ari Eka Wahyudi |
| Date Deposited: | 12 Apr 2023 04:33 |
| Last Modified: | 12 Apr 2023 04:33 |
| URI: | http://repository.uin-suska.ac.id/id/eprint/69930 |
Actions (login required)
![]() |
View Item |
