Risnawati (2023) Adversity Quotient in Mathematics Learning (Quantitative Study on Students Boarding School in Pekanbaru) (Hasil Check Similarity). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
Adversity Quotient in Mathematics Learning (Quantitative Study on Students Boarding School in Pekanbaru).pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 300 Ilmu Sosial > 370 Pendidikan |
Divisions: | Fakultas Tarbiyah dan Keguruan > Pendidikan Matematika |
Depositing User: | Ari Eka Wahyudi |
Date Deposited: | 15 Mar 2023 03:56 |
Last Modified: | 15 Mar 2023 03:56 |
URI: | http://repository.uin-suska.ac.id/id/eprint/69269 |
Actions (login required)
View Item |