Okfalisa, - (2021) Measuring the Banking Performance Based on Corporate Social Responsibility Achievement: Decision Support System Adoption (Peer Review). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
RPT.2. Measuring the Banking Performance Based on Corporate Social Responsibility Achivement, Decision Support System Adoption.pdf Download (2MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | 000 Karya Umum > 004 Pemrosesan Data, Ilmu Komputer, Teknik Informatika |
| Divisions: | Fakultas Sains dan Teknologi > Teknik Informatika |
| Depositing User: | Ari Eka Wahyudi |
| Date Deposited: | 26 Jan 2021 18:37 |
| Last Modified: | 26 Jan 2021 18:37 |
| URI: | http://repository.uin-suska.ac.id/id/eprint/37610 |
Actions (login required)
![]() |
View Item |
