Fitra Lestari, - (2019) Measuring the Value-added of Oil Palm Products with Integrating SCOR Model and Discrete Event Simulation (Hasil Check Similarity). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
Turnitin Measuring the Value-added of Oil Palm Products with Integrating SCOR Model and Discrete Event Simulation.pdf Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 600 Teknologi dan Ilmu-ilmu Terapan |
Divisions: | Fakultas Sains dan Teknologi > Teknik Industri |
Depositing User: | Ari Eka Wahyudi |
Date Deposited: | 08 Aug 2019 16:16 |
Last Modified: | 08 Aug 2019 16:16 |
URI: | http://repository.uin-suska.ac.id/id/eprint/17091 |
Actions (login required)
View Item |