Fitra Lestari, - (2019) Measuring the Value-added of Oil Palm Products with Integrating SCOR Model and Discrete Event Simulation (Peer Review). Universitas Islam Negeri Sultan Syarif Kasim Riau.
|
Text
Measuring 01-merged.pdf Download (506kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 600 Teknologi dan Ilmu-ilmu Terapan |
Divisions: | Fakultas Sains dan Teknologi > Teknik Industri |
Depositing User: | Ari Eka Wahyudi |
Date Deposited: | 08 Aug 2019 16:15 |
Last Modified: | 30 Sep 2019 04:10 |
URI: | http://repository.uin-suska.ac.id/id/eprint/17090 |
Actions (login required)
View Item |